Closest Airports
Commercial Airports
Commercial flights are available into Springfield-Branson National Airport, or West Plains Regional Airport.
Private Planes
Private aircraft can land at Willow Springs Memorial Airport.
FAA INFORMATION EFFECTIVE 08 SEPTEMBER 2022
Location
| FAA Identifier: | 1H5 |
| Lat/Long: | 36-59-22.6250N 091-57-14.6750W 36-59.377083N 091-57.244583W 36.9896181,-91.9540764 (estimated) |
| Elevation: | 1247 ft. / 380.1 m (surveyed) |
| Variation: | 03E (1985) |
| From city: | 1 mile E of WILLOW SPRINGS, MO |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 65793 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 12/1946 |
| Control tower: | no |
| ARTCC: | KANSAS CITY CENTER |
| FSS: | COLUMBIA FLIGHT SERVICE STATION |
| NOTAMs facility: | COU (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Pattern altitude: | 2047 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN. ACTVT MIRL RY 17/35 – CTAF. |
Airport Communications
| CTAF: | 122.9 |
| WX ASOS at UNO (7 nm S): | 123.825 (417-257-1313) |
Airport Services
| Fuel available: | 100LL 100LL:FOR FUEL CALL 417-469-3158 (POLICE DEPT). |
| Parking: | tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 17/35
| Dimensions: | 3502 x 60 ft. / 1067 x 18 m | ||
| Surface: | asphalt/aggregate friction seal coat, in good condition | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 17 | RUNWAY 35 | ||
| Latitude: | 36-59.664333N | 36-59.089833N | |
| Longitude: | 091-57.278333W | 091-57.210833W | |
| Elevation: | 1247.1 ft. | 1223.0 ft. | |
| Traffic pattern: | left | left | |
| Markings: | basic, in good condition | basic, in good condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 52 ft. trees, 1032 ft. from runway, 175 ft. right of centerline, 16:1 slope to clear | 36 ft. trees, 415 ft. from runway, 105 ft. right of centerline, 5:1 slope to clear +1-18 FT BRUSH & TREES 150-200 FT FM RY END; 40-125 FT L; +1-27 FT GND; BRUSH & TREES 0-200 FT FM RY END 25-125 FT R. | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF WILLOW SPRINGS 900 W. MAIN WILLOW SPRINGS, MO 65793 Phone 417-469-2107 |
| Manager: | BERLIN BATESEL 3311 COUNTY ROAD 3900 WILLOW SPRINGS, MO 65793 Phone 417-469-2107 ALTERNATE PHONE NBR 417-469-2107 (BEVERLY HICKS – CITY ADMINISTRATOR CELL). |
Airport Operational Statistics
|
| ||||||||||||||||||||||||
Additional Remarks
| – | DEER AND WILD TURKEY ON AND INVOF ARPT EARLY AND LATE HOURS. |
| – | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| – | FOR CD CTC KANSAS CITY ARTCC AT 913-254-8508. |
Instrument Procedures
There are no published instrument procedures at 1H5.